| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Award Software International, Inc.
|
| | | Version | 6.00 PG
|
| | | Release Date | 06/30/00
|
| | | Size | 512 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, USB
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | MICRO-STAR INTERNATIONAL CO., LTD
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | MICRO-STAR INTERNATIONAL CO., LTD
|
| | | Product | i810-W83627HF
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 8-bit Parity
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Speeds | 70ns, 60ns
|
| | | Supported Memory Types | DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 128 MB
|
| | | Memory Slots | 2
|
|
| [ Processors / Pentium III ]
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Pentium III
|
| | | External Clock | 133 MHz
|
| | | Current Clock | 667 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 3.3 V
|
| | | Status | Enabled
|
| | | Upgrade | ZIF
|
| | | Socket Designation | SLOT 1
|
|
| [ Caches / Internal Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 32 KB
|
| | | Installed Size | 32 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | Internal Cache
|
|
| [ Caches / External Cache ]
|
|
| | Cache Properties:
|
| | | Type | External
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 256 KB
|
| | | Installed Size | 256 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | External Cache
|
|
| [ Memory Modules / A0 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A0
|
| | | Type | DIMM, SDRAM
|
| | | Speed | 70 ns
|
| | | Installed Size | 128 MB
|
| | | Enabled Size | 128 MB
|
|
| [ Memory Modules / A1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A1
|
| | | Type | DIMM, SDRAM
|
| | | Speed | 70 ns
|
| | | Installed Size | 128 MB
|
| | | Enabled Size | 128 MB
|
|
| [ Memory Devices / A0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 128 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A0
|
| | | Bank Locator | Bank0/1
|
|
| [ Memory Devices / A1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 128 MB
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A1
|
| | | Bank Locator | Bank2/3
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | In Use
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
|
| [ Port Connectors / PRIMARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | PRIMARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / SECONDARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | SECONDARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | 8251 FIFO Compatible
|
| | | Internal Reference Designator | FDD
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / COM1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM1
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / COM2 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM2
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / LPT1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Parallel Port ECP/EPP
|
| | | Internal Reference Designator | LPT1
|
| | | Internal Connector Type | DB-25 pin female
|
| | | External Connector Type | DB-25 pin female
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Detected ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | PS/2
|
| | | External Reference Designator | Detected
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID Revision | 00000683h
|
| | | IA Brand ID | 02h (Intel Pentium III)
|
| | | Platform ID | 04h / MC 10h (Socket 370)
|
| | | IA CPU Serial Number | 0000-0683-0002-183A-FA60-0B6E
|
| | | Microcode Update Revision | 14
|
| | | HTT / CMP Units | 0 / 0
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Not Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD SSE5 | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Not Supported
|
| | | IA SSE 3 | Not Supported
|
| | | IA Supplemental SSE 3 | Not Supported
|
| | | IA SSE 4.1 | Not Supported
|
| | | IA SSE 4.2 | Not Supported
|
| | | IA AVX | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA AES Extensions | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Not Supported
|
| | | Conditional Move Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Not Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Not Supported
|
| | | POPCNT Instruction | Not Supported
|
| | | RDTSCP Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Supported
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Not Supported
|
| | | Digital Thermometer | Not Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Not Supported
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Not Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Not Supported
|
| | | Thermal Monitor 2 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Core Power Boost | Not Supported
|
| | | CPL Qualified Debug Store | Not Supported
|
| | | Debug Trace Store | Not Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Not Supported
|
| | | Invariant Time Stamp Counter | Not Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Not Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Not Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Not Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | x2APIC | Not Supported
|
| | | XSAVE / XRSTOR Extended States | Not Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000003-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00000683-00000002-00000000-0387F9FF
|
| | | CPUID 00000002 | 03020101-00000000-00000000-0C040882
|
| | | CPUID 00000003 | 00000000-00000000-FA600B6E-0002183A
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0152-0000-0000-0000 [PlatID = 4]
|
| | | MSR 0000001B | 0000-0000-FEE0-0100
|
| | | MSR 0000002A | 0000-0000-C404-0000
|
| | | MSR 0000008B | 0000-0014-0000-0000
|
| | | MSR 0000011E | 0000-0000-0074-27E1
|
| | | |
|
| | OpenGL Properties:
|
| | | Vendor | Microsoft Corporation
|
| | | Renderer | GDI Generic
|
| | | Version | 1.1.0
|
| | | OpenGL DLL | 5.00.2195.6611
|
| | | Sub-Pixel Precision | 3-bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Evaluator Order | 30
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | No (12%)
|
| | | OpenGL 1.3 | No (0%)
|
| | | OpenGL 1.4 | No (0%)
|
| | | OpenGL 1.5 | No (0%)
|
| | | OpenGL 2.0 | No (0%)
|
| | | OpenGL 2.1 | No (0%)
|
| | | OpenGL 3.0 | No (0%)
|
| | | OpenGL 3.1 | No (0%)
|
| | | OpenGL 3.2 | No (0%)
|
| | | OpenGL 3.3 | No (0%)
|
| | | OpenGL 4.0 | No (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 10
|
| | | Texture Matrix Stack | 10
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_tbuffer | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Not Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_AMD_conservative_depth | Not Supported
|
| | | GL_AMD_draw_buffers_blend | Not Supported
|
| | | GL_AMD_name_gen_delete | Not Supported
|
| | | GL_AMD_performance_monitor | Not Supported
|
| | | GL_AMD_seamless_cubemap_per_texture | Not Supported
|
| | | GL_AMD_shader_stencil_export | Not Supported
|
| | | GL_AMD_texture_compression_dxt6 | Not Supported
|
| | | GL_AMD_texture_compression_dxt7 | Not Supported
|
| | | GL_AMD_texture_cube_map_array | Not Supported
|
| | | GL_AMD_texture_texture4 | Not Supported
|
| | | GL_AMD_vertex_shader_tessellator | Not Supported
|
| | | GL_AMDX_debug_output | Not Supported
|
| | | GL_AMDX_name_gen_delete | Not Supported
|
| | | GL_AMDX_random_access_target | Not Supported
|
| | | GL_AMDX_vertex_shader_tessellator | Not Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
| | | GL_APPLE_transform_hint | Not Supported
|
| | | GL_APPLE_vertex_array_object | Not Supported
|
| | | GL_APPLE_vertex_array_range | Not Supported
|
| | | GL_APPLE_vertex_program_evaluators | Not Supported
|
| | | GL_APPLE_ycbcr_422 | Not Supported
|
| | | GL_ARB_blend_func_extended | Not Supported
|
| | | GL_ARB_color_buffer_float | Not Supported
|
| | | GL_ARB_compatibility | Not Supported
|
| | | GL_ARB_copy_buffer | Not Supported
|
| | | GL_ARB_depth_buffer_float | Not Supported
|
| | | GL_ARB_depth_clamp | Not Supported
|
| | | GL_ARB_depth_texture | Not Supported
|
| | | GL_ARB_draw_buffers | Not Supported
|
| | | GL_ARB_draw_buffers_blend | Not Supported
|
| | | GL_ARB_draw_elements_base_vertex | Not Supported
|
| | | GL_ARB_draw_indirect | Not Supported
|
| | | GL_ARB_draw_instanced | Not Supported
|
| | | GL_ARB_explicit_attrib_location | Not Supported
|
| | | GL_ARB_fragment_coord_conventions | Not Supported
|
| | | GL_ARB_fragment_program | Not Supported
|
| | | GL_ARB_fragment_program_shadow | Not Supported
|
| | | GL_ARB_fragment_shader | Not Supported
|
| | | GL_ARB_framebuffer_object | Not Supported
|
| | | GL_ARB_framebuffer_sRGB | Not Supported
|
| | | GL_ARB_geometry_shader4 | Not Supported
|
| | | GL_ARB_gpu_shader_fp64 | Not Supported
|
| | | GL_ARB_gpu_shader5 | Not Supported
|
| | | GL_ARB_half_float_pixel | Not Supported
|
| | | GL_ARB_half_float_vertex | Not Supported
|
| | | GL_ARB_imaging | Not Supported
|
| | | GL_ARB_instanced_arrays | Not Supported
|
| | | GL_ARB_map_buffer_range | Not Supported
|
| | | GL_ARB_matrix_palette | Not Supported
|
| | | GL_ARB_multisample | Not Supported
|
| | | GL_ARB_multitexture | Not Supported
|
| | | GL_ARB_occlusion_query | Not Supported
|
| | | GL_ARB_occlusion_query2 | Not Supported
|
| | | GL_ARB_pixel_buffer_object | Not Supported
|
| | | GL_ARB_point_parameters | Not Supported
|
| | | GL_ARB_point_sprite | Not Supported
|
| | | GL_ARB_provoking_vertex | Not Supported
|
| | | GL_ARB_sample_shading | Not Supported
|
| | | GL_ARB_sampler_objects | Not Supported
|
| | | GL_ARB_seamless_cube_map | Not Supported
|
| | | GL_ARB_shader_bit_encoding | Not Supported
|
| | | GL_ARB_shader_objects | Not Supported
|
| | | GL_ARB_shader_subroutine | Not Supported
|
| | | GL_ARB_shader_texture_lod | Not Supported
|
| | | GL_ARB_shading_language_100 | Not Supported
|
| | | GL_ARB_shadow | Not Supported
|
| | | GL_ARB_shadow_ambient | Not Supported
|
| | | GL_ARB_sync | Not Supported
|
| | | GL_ARB_tessellation_shader | Not Supported
|
| | | GL_ARB_texture_border_clamp | Not Supported
|
| | | GL_ARB_texture_buffer_object | Not Supported
|
| | | GL_ARB_texture_buffer_object_rgb32 | Not Supported
|
| | | GL_ARB_texture_compression | Not Supported
|
| | | GL_ARB_texture_compression_rgtc | Not Supported
|
| | | GL_ARB_texture_cube_map | Not Supported
|
| | | GL_ARB_texture_cube_map_array | Not Supported
|
| | | GL_ARB_texture_env_add | Not Supported
|
| | | GL_ARB_texture_env_combine | Not Supported
|
| | | GL_ARB_texture_env_crossbar | Not Supported
|
| | | GL_ARB_texture_env_dot3 | Not Supported
|
| | | GL_ARB_texture_float | Not Supported
|
| | | GL_ARB_texture_gather | Not Supported
|
| | | GL_ARB_texture_mirrored_repeat | Not Supported
|
| | | GL_ARB_texture_multisample | Not Supported
|
| | | GL_ARB_texture_non_power_of_two | Not Supported
|
| | | GL_ARB_texture_query_lod | Not Supported
|
| | | GL_ARB_texture_rectangle | Not Supported
|
| | | GL_ARB_texture_rg | Not Supported
|
| | | GL_ARB_texture_rgb10_a2ui | Not Supported
|
| | | GL_ARB_texture_snorm | Not Supported
|
| | | GL_ARB_texture_swizzle | Not Supported
|
| | | GL_ARB_timer_query | Not Supported
|
| | | GL_ARB_transform_feedback2 | Not Supported
|
| | | GL_ARB_transform_feedback3 | Not Supported
|
| | | GL_ARB_transpose_matrix | Not Supported
|
| | | GL_ARB_uniform_buffer_object | Not Supported
|
| | | GL_ARB_vertex_array_bgra | Not Supported
|
| | | GL_ARB_vertex_array_object | Not Supported
|
| | | GL_ARB_vertex_blend | Not Supported
|
| | | GL_ARB_vertex_buffer_object | Not Supported
|
| | | GL_ARB_vertex_program | Not Supported
|
| | | GL_ARB_vertex_shader | Not Supported
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Not Supported
|
| | | GL_ARB_window_pos | Not Supported
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Not Supported
|
| | | GL_ATI_blend_equation_separate | Not Supported
|
| | | GL_ATI_blend_weighted_minmax | Not Supported
|
| | | GL_ATI_draw_buffers | Not Supported
|
| | | GL_ATI_element_array | Not Supported
|
| | | GL_ATI_envmap_bumpmap | Not Supported
|
| | | GL_ATI_fragment_shader | Not Supported
|
| | | GL_ATI_lock_texture | Not Supported
|
| | | GL_ATI_map_object_buffer | Not Supported
|
| | | GL_ATI_meminfo | Not Supported
|
| | | GL_ATI_pixel_format_float | Not Supported
|
| | | GL_ATI_pn_triangles | Not Supported
|
| | | GL_ATI_point_cull_mode | Not Supported
|
| | | GL_ATI_separate_stencil | Not Supported
|
| | | GL_ATI_shader_texture_lod | Not Supported
|
| | | GL_ATI_text_fragment_shader | Not Supported
|
| | | GL_ATI_texture_compression_3dc | Not Supported
|
| | | GL_ATI_texture_env_combine3 | Not Supported
|
| | | GL_ATI_texture_float | Not Supported
|
| | | GL_ATI_texture_mirror_once | Not Supported
|
| | | GL_ATI_vertex_array_object | Not Supported
|
| | | GL_ATI_vertex_attrib_array_object | Not Supported
|
| | | GL_ATI_vertex_blend | Not Supported
|
| | | GL_ATI_vertex_shader | Not Supported
|
| | | GL_ATI_vertex_streams | Not Supported
|
| | | GL_ATIX_pn_triangles | Not Supported
|
| | | GL_ATIX_texture_env_combine3 | Not Supported
|
| | | GL_ATIX_texture_env_route | Not Supported
|
| | | GL_ATIX_vertex_shader_output_point_size | Not Supported
|
| | | GL_Autodesk_facet_normal | Not Supported
|
| | | GL_Autodesk_valid_back_buffer_hint | Not Supported
|
| | | GL_DIMD_YUV | Not Supported
|
| | | GL_EXT_422_pixels | Not Supported
|
| | | GL_EXT_abgr | Not Supported
|
| | | GL_EXT_bgra | Supported
|
| | | GL_EXT_bindable_uniform | Not Supported
|
| | | GL_EXT_blend_color | Not Supported
|
| | | GL_EXT_blend_equation_separate | Not Supported
|
| | | GL_EXT_blend_func_separate | Not Supported
|
| | | GL_EXT_blend_logic_op | Not Supported
|
| | | GL_EXT_blend_minmax | Not Supported
|
| | | GL_EXT_blend_subtract | Not Supported
|
| | | GL_EXT_Cg_shader | Not Supported
|
| | | GL_EXT_clip_volume_hint | Not Supported
|
| | | GL_EXT_cmyka | Not Supported
|
| | | GL_EXT_color_matrix | Not Supported
|
| | | GL_EXT_color_subtable | Not Supported
|
| | | GL_EXT_color_table | Not Supported
|
| | | GL_EXT_compiled_vertex_array | Not Supported
|
| | | GL_EXT_convolution | Not Supported
|
| | | GL_EXT_convolution_border_modes | Not Supported
|
| | | GL_EXT_coordinate_frame | Not Supported
|
| | | GL_EXT_copy_buffer | Not Supported
|
| | | GL_EXT_copy_texture | Not Supported
|
| | | GL_EXT_cull_vertex | Not Supported
|
| | | GL_EXT_depth_bounds_test | Not Supported
|
| | | GL_EXT_depth_buffer_float | Not Supported
|
| | | GL_EXT_direct_state_access | Not Supported
|
| | | GL_EXT_draw_buffers2 | Not Supported
|
| | | GL_EXT_draw_instanced | Not Supported
|
| | | GL_EXT_draw_range_elements | Not Supported
|
| | | GL_EXT_fog_coord | Not Supported
|
| | | GL_EXT_fog_function | Not Supported
|
| | | GL_EXT_fog_offset | Not Supported
|
| | | GL_EXT_fragment_lighting | Not Supported
|
| | | GL_EXT_framebuffer_blit | Not Supported
|
| | | GL_EXT_framebuffer_multisample | Not Supported
|
| | | GL_EXT_framebuffer_object | Not Supported
|
| | | GL_EXT_framebuffer_sRGB | Not Supported
|
| | | GL_EXT_generate_mipmap | Not Supported
|
| | | GL_EXT_geometry_shader4 | Not Supported
|
| | | GL_EXT_gpu_program_parameters | Not Supported
|
| | | GL_EXT_gpu_shader4 | Not Supported
|
| | | GL_EXT_histogram | Not Supported
|
| | | GL_EXT_index_array_formats | Not Supported
|
| | | GL_EXT_index_func | Not Supported
|
| | | GL_EXT_index_material | Not Supported
|
| | | GL_EXT_index_texture | Not Supported
|
| | | GL_EXT_interlace | Not Supported
|
| | | GL_EXT_light_texture | Not Supported
|
| | | GL_EXT_misc_attribute | Not Supported
|
| | | GL_EXT_multi_draw_arrays | Not Supported
|
| | | GL_EXT_multisample | Not Supported
|
| | | GL_EXT_packed_depth_stencil | Not Supported
|
| | | GL_EXT_packed_float | Not Supported
|
| | | GL_EXT_packed_pixels | Not Supported
|
| | | GL_EXT_packed_pixels_12 | Not Supported
|
| | | GL_EXT_paletted_texture | Supported
|
| | | GL_EXT_pixel_buffer_object | Not Supported
|
| | | GL_EXT_pixel_format | Not Supported
|
| | | GL_EXT_pixel_texture | Not Supported
|
| | | GL_EXT_pixel_transform | Not Supported
|
| | | GL_EXT_pixel_transform_color_table | Not Supported
|
| | | GL_EXT_point_parameters | Not Supported
|
| | | GL_EXT_polygon_offset | Not Supported
|
| | | GL_EXT_provoking_vertex | Not Supported
|
| | | GL_EXT_rescale_normal | Not Supported
|
| | | GL_EXT_scene_marker | Not Supported
|
| | | GL_EXT_secondary_color | Not Supported
|
| | | GL_EXT_separate_shader_objects | Not Supported
|
| | | GL_EXT_separate_specular_color | Not Supported
|
| | | GL_EXT_shader_atomic_counters | Not Supported
|
| | | GL_EXT_shadow_funcs | Not Supported
|
| | | GL_EXT_shared_texture_palette | Not Supported
|
| | | GL_EXT_stencil_clear_tag | Not Supported
|
| | | GL_EXT_stencil_two_side | Not Supported
|
| | | GL_EXT_stencil_wrap | Not Supported
|
| | | GL_EXT_subtexture | Not Supported
|
| | | GL_EXT_swap_control | Not Supported
|
| | | GL_EXT_texgen_reflection | Not Supported
|
| | | GL_EXT_texture | Not Supported
|
| | | GL_EXT_texture_array | Not Supported
|
| | | GL_EXT_texture_border_clamp | Not Supported
|
| | | GL_EXT_texture_buffer_object | Not Supported
|
| | | GL_EXT_texture_buffer_object_rgb32 | Not Supported
|
| | | GL_EXT_texture_color_table | Not Supported
|
| | | GL_EXT_texture_compression_bptc | Not Supported
|
| | | GL_EXT_texture_compression_dxt1 | Not Supported
|
| | | GL_EXT_texture_compression_latc | Not Supported
|
| | | GL_EXT_texture_compression_rgtc | Not Supported
|
| | | GL_EXT_texture_compression_s3tc | Not Supported
|
| | | GL_EXT_texture_cube_map | Not Supported
|
| | | GL_EXT_texture_edge_clamp | Not Supported
|
| | | GL_EXT_texture_env | Not Supported
|
| | | GL_EXT_texture_env_add | Not Supported
|
| | | GL_EXT_texture_env_combine | Not Supported
|
| | | GL_EXT_texture_env_dot3 | Not Supported
|
| | | GL_EXT_texture_filter_anisotropic | Not Supported
|
| | | GL_EXT_texture_integer | Not Supported
|
| | | GL_EXT_texture_lod | Not Supported
|
| | | GL_EXT_texture_lod_bias | Not Supported
|
| | | GL_EXT_texture_mirror_clamp | Not Supported
|
| | | GL_EXT_texture_object | Not Supported
|
| | | GL_EXT_texture_perturb_normal | Not Supported
|
| | | GL_EXT_texture_rectangle | Not Supported
|
| | | GL_EXT_texture_shared_exponent | Not Supported
|
| | | GL_EXT_texture_snorm | Not Supported
|
| | | GL_EXT_texture_sRGB | Not Supported
|
| | | GL_EXT_texture_swizzle | Not Supported
|
| | | GL_EXT_texture3D | Not Supported
|
| | | GL_EXT_texture4D | Not Supported
|
| | | GL_EXT_timer_query | Not Supported
|
| | | GL_EXT_transform_feedback | Not Supported
|
| | | GL_EXT_vertex_array | Not Supported
|
| | | GL_EXT_vertex_array_bgra | Not Supported
|
| | | GL_EXT_vertex_shader | Not Supported
|
| | | GL_EXT_vertex_weighting | Not Supported
|
| | | GL_EXTX_framebuffer_mixed_formats | Not Supported
|
| | | GL_EXTX_packed_depth_stencil | Not Supported
|
| | | GL_FGL_lock_texture | Not Supported
|
| | | GL_GL2_geometry_shader | Not Supported
|
| | | GL_GREMEDY_frame_terminator | Not Supported
|
| | | GL_GREMEDY_string_marker | Not Supported
|
| | | GL_HP_convolution_border_modes | Not Supported
|
| | | GL_HP_image_transform | Not Supported
|
| | | GL_HP_occlusion_test | Not Supported
|
| | | GL_HP_texture_lighting | Not Supported
|
| | | GL_I3D_argb | Not Supported
|
| | | GL_I3D_color_clamp | Not Supported
|
| | | GL_I3D_interlace_read | Not Supported
|
| | | GL_IBM_clip_check | Not Supported
|
| | | GL_IBM_cull_vertex | Not Supported
|
| | | GL_IBM_load_named_matrix | Not Supported
|
| | | GL_IBM_multi_draw_arrays | Not Supported
|
| | | GL_IBM_multimode_draw_arrays | Not Supported
|
| | | GL_IBM_occlusion_cull | Not Supported
|
| | | GL_IBM_pixel_filter_hint | Not Supported
|
| | | GL_IBM_rasterpos_clip | Not Supported
|
| | | GL_IBM_rescale_normal | Not Supported
|
| | | GL_IBM_static_data | Not Supported
|
